Find your fit · Compare the range
Compare hyperbaric chambers for home across eight models, from portable lying chambers to seated, wheelchair-accessible and hard chambers. Check pressure, dimensions, access and equipment side by side, then explore the model that fits your space and requirements.
| Model | Pressure | Consider it for | Dimensions & access | Equipment & controls | Warranty | Before choosing |
|---|---|---|---|---|---|---|
| iRestorePortable · lyingExplore model ↗ | 1.35 ATA | Straightforward manual operation. | Request chamber and entry measurements. | Mask delivery; HEPA filtration. No CPU or carbon filter. | 2 years | Check usable space and entry fit. |
| Eclipse ElitePortable · lyingExplore model ↗ | 1.35 ATA | CPU controls in a portable format. | Listed chamber: 225 × 90 cm (7 ft 5 in × 2 ft 11 in). | CPU control; dedicated oxygen delivery; temperature and humidity management. | Confirm written terms | Confirm usable interior and entry measurements. |
| Eclipse Elite ProPortable · lyingExplore model ↗ | 1.5 ATA | A lying format with 1.5 ATA capability. | Listed length 225 cm (7 ft 5 in); diameter 81 cm (32 in). | CN6 controls, dual compressors, two masks and air conditioning. Oxygen flow options: 10 or 20 L/min. | Confirm written terms | Confirm oxygen configuration and entry clearance. |
| Eclipse SeatedSeated · recliningExplore model ↗ | 1.2–1.5 ATA | Upright positioning with reclining flexibility. | Listed chamber: 180 × 120 × 120 cm (5 ft 11 in × 3 ft 11 in × 3 ft 11 in). | CPU operating unit; 10 L/min oxygen; carbon filtration and air-cooling dehumidification. | Lifetime* | Dedicated air conditioning is optional; confirm opening size. |
| Eclipse WheelchairWheelchair accessExplore model ↗ | 1.3–1.4 ATA | Remaining in a compatible wheelchair. | Chamber: 140 × 100 × 160 cm (4 ft 7 in × 3 ft 3 in × 5 ft 3 in). Door width: 68 cm (26.8 in). | All-in-one unit; 10 L/min oxygen; two masks and splitter. | Confirm written terms | Check the chair’s widest point and full entry clearance. |
| SynergyHard chamber · lyingExplore model ↗ | 2.0 ATA | A dedicated hard chamber with a lying interior. | Transparent sliding door. Request cabin, opening and delivery dimensions. | Digital CPU, oxygen generator, compressor, cooling and regenerative CO₂ removal. | Lifetime* | Confirm floor loading and installation requirements. |
| Eclipse 2.0 SeatedHard chamber · seatedExplore model ↗ | 2.0 ATA | One adult in a seated or reclining position. | External: 93.2 × 200 × 159.6 cm (3 ft 1 in × 6 ft 7 in × 5 ft 3 in), supplied order. | Dual LCD controls; 1–10 L/min mask oxygen; cooling and CO₂ removal. | Lifetime* | Approx. 700 kg chamber. Plan floor loading and equipment space. |
| GenZenHard chamber · configurableExplore model ↗ | 1.01–2.0 ATA | A configurable seating layout and capacity. | Documented cabin: 208.3 × 160 × 175.3 cm (6 ft 10 in × 5 ft 3 in × 5 ft 9 in). Door width: 50.8 cm (20 in). | Internal/external controls; two 10 L/min concentrators; cooling included. | Confirm written terms | 1–4 occupants depends on configuration. Confirm final size and seating. |
Specifications summarised from the linked model pages on 15 September 2026. Listed chamber dimensions are not a guarantee of usable internal space; confirm internal measurements, entry clearance and space for separate equipment before ordering. Imperial conversions are approximate. *Lifetime warranty is listed for these models; request the written coverage, exclusions and service arrangements. Other warranty terms must be confirmed in your quotation. Pressure does not describe oxygen concentration or establish suitability for a medical condition; discuss clinical requirements with your clinician. For independent operating guidance, see the FDA guidance on safe use of hyperbaric oxygen therapy devices.



Decide whether you need to lie down, sit upright, recline or remain in a wheelchair. Use the table to shortlist the relevant formats, then check the individual model pages. For wheelchair access, compare the chair’s full dimensions with the doorway and usable cabin space.
Chamber dimensions are only part of the space required. Measure your room, doorways and delivery route, allowing space for separate equipment and access around the chamber. For a hard chamber, ask our team to confirm installation requirements and floor loading before ordering.
Check what is included with your chosen configuration: controls, oxygen equipment, cooling, filtration and accessories. Request written warranty terms and a quote covering delivery, installation and training. This makes it easier to compare the complete package.
Request your chamber price list or read our home chamber FAQs for more help choosing.
Request pricing for your country and chosen model, with currency, taxes, freight, installation, training, accessories and warranty terms confirmed in writing.
Still deciding? Read the chamber FAQs or ask our team to check your requirements.